This is a quick guide specific gravity hydrometer conversion chart in degrees Plato, Balling and Brix measurements.
Specify Gravity | °Plato / °Balling / °Brix | Potential Alcohol |
Cane Sugar Ounces per Gallon |
1.000 | 0 | 0.0% | 0 |
1.004 | 1 | 0.6% | 1.4 |
1.008 | 2 | 1.1% | 2.8 |
1.012 | 3 | 1.7% | 4.3 |
1.016 | 4 | 2.2% | 5.7 |
1.019 | 5 | 2.6% | 6.8 |
1.023 | 6 | 3.2% | 8.2 |
1.027 | 7 | 3.7% | 9.6 |
1.031 | 8 | 4.3% | 11.0 |
1.035 | 9 | 4.8% | 12.4 |
1.039 | 10 | 5.4% | 13.9 |
1.043 | 11 | 5.9% | 15.3 |
1.047 | 12 | 6.5% | 16.7 |
1.050 | 13 | 6.9% | 17.8 |
1.054 | 14 | 7.4% | 19.2 |
1.058 | 15 | 8.0% | 20.6 |
1.062 | 16 | 8.6% | 22.0 |
1.066 | 17 | 9.1% | 23.5 |
1.070 | 18 | 9.7% | 24.9 |
1.074 | 19 | 10.2% | 26.3 |
1.078 | 20 | 10.8% | 27.7 |
1.081 | 21 | 11.2% | 28.8 |
1.085 | 22 | 11.7% | 30.2 |
1.089 | 23 | 12.3% | 31.6 |
1.093 | 24 | 12.8% | 33.1 |
Find out how to read a hydrometer and more... Plenty of information on everything to do with hydrometers:- how to use them, how to know which one is right for your purpose, and where to buy them from.
"Don't put new wine into old bottles"
Proverb